Fee Structure for new Admission: 2020-2021
S.NO | AT THE TIME OF NEW ADMISSION | Std Pre-Nursery to Prep | Std- I TO X |
1 | Admission | 2000 | 10000 |
2 | Security Money | 2000 | 3000 |
3 | Building Maintenance Fund | 1000 | 3500 |
4 | Annual Fee | 1000 | 3500 |
5 | REGISTRATION & PROSPECTUS | 600 | 800 |
Total | 6600 | 20800 |
Common Annual charge at the time of promotion for All
S.NO | Annual charge at the time of promotion | Std. Pre-Nursery to Prep | Std 1 to 10 |
1 | ANNUAL FEE | 1000 | 3500 |
2 | BUILDING Maintenance FUND | 1000 | 3500 |
Annual charge for Pre. Nursery to Ten
S.NO | FEE HEAD | Pre.Nur – Prep | Std I – IV | Std – V | Std VI – VIII | Std IX -X |
1 | TUITION FEE | 850 | 1700 | 1750 | 1850 | 2100 |
2 | PUPIL FEE | 50 | 50 | 50 | 50 | 50 |
3 | COMPUTER FEE | 0 | 0 | 100 | 150 | 200 |
4 | EXAM FEE | 50 | 50 | 100 | 100 | 150 |
5 | LAB FEE | 0 | 0 | 0 | 0 | 200 |
Total | 950 | 1800 | 2000 | 2150 | 2700 |
Bus Fee
S.NO | K/M | Bus fee |
1 | 0-5 | 850 |
2 | 5 KM-10 KM | 950 |
3 | 10KM-15KM | 1050 |
4 | 15 KM -25KM | 1100 |